NEXT TICKETS
DATE: 23/24.02.2019
TIP: 1 or X or 2
ODD: over 60.00
PRICE: 70 Euros(one ticket)
110 Euros(two tickets)
SOURCES: ITALY
Contact e-mail:
*We will not responde of any type of message for free matches!
LAST TICKETS
16.02.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
16.02.2019 | Hampton & Richmond – Gloucester | 2 | 0 : 1 | 4.00 |
16.02.2019 | Slough – Dartford | X | 2 : 2 | 3.60 |
16.02.2019 | Dag & Red – Gateshead | 2 | 0 : 2 | 2.80 |
16.02.2019 | Chester – Boston Utd | 1 | 4 : 1 | 2.60 |
Total Odd: | 104.83 (WIN) |
17.02.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
17.02.2019 | Olbia – Carrarese | 1 | 3 : 1 | 3.75 |
17.02.2019 | Pontedera – Pro Vercelli | 2 | 0 : 2 | 2.30 |
17.02.2019 | Virtus Francavilla – Reggina 1914 | 1 | 1 : 0 | 2.60 |
17.02.2019 | Montebelluna – ArzignanoChiampo | 1 | 2 : 1 | 3.90 |
Total Odd: | 87.45 (WIN) |
ARCHIVES
09.02.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
09.02.2019 | Leamington – Hereford | X | 2 : 2 | 3.40 |
09.02.2019 | Southport – Chorley | 1 | 5 : 3 | 3.30 |
09.02.2019 | Dulwich Hamlet – Welling | 1 | 2 : 1 | 2.80 |
09.02.2019 | Stalybridge – Witton | 2 | 0 : 2 | 2.60 |
Total Odd: | 81.68 (WIN) |
10.02.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
10.02.2019 | Sansinena – Alvarado | 1 | 1 : 0 | 2.30 |
10.02.2019 | Jacuipense – Juazeirense | 1 | 1 : 0 | 2.60 |
10.02.2019 | Brasil de Pelotas – Aimore | 2 | 1 : 2 | 3.40 |
10.02.2019 | Gremio Anapolis – Itumbiara | X | 0 : 0 | 3.50 |
Total Odd: | 71.16 (WIN) |
02.02.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
02.02.2019 | Jong Sparta Rotterdam – GVVV | 2 | 2 : 3 | 3.30 |
02.02.2019 | Covilha – Varzim | 1 | 1 : 0 | 2.40 |
02.02.2019 | Academica U23 – Belenenses U23 | 2 | 2 : 3 | 2.45 |
02.02.2019 | Falkirk – Queen of South | 1 | 3 : 0 | 3.40 |
Total Odd: | 66.00 (WIN) |
03.02.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
03.02.2019 | Albalonga – Latte Dolce | X | 2 : 2 | 3.20 |
03.02.2019 | US Palmese – Nocerina | X | 1 : 1 | 3.00 |
03.02.2019 | Braga B – SC Farense | 1 | 1 : 0 | 2.20 |
03.02.2019 | Valadares Gaia W – Ouriense W | 1 | 4 : 1 | 2.50 |
Total Odd: | 52.80 (WIN) |
26.01.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
26.01.2019 | Coalville – Biggleswade Town | 1 | 2 : 0 | 2.40 |
26.01.2019 | Needham Market – St. Neots | 2 | 0 : 1 | 4.00 |
26.01.2019 | Harlow – Lewes | 1 | 2 : 1 | 3.60 |
26.01.2019 | Sutton – Ebbsfleet | 1 | 1 : 0 | 2.40 |
Total Odd: | 83.00 (WIN) |
27.01.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
27.01.2019 | Pro Patria – Carrarese | 1 | 3 : 1 | 3.00 |
27.01.2019 | Pontedera – Siena | X | 3 : 3 | 2.90 |
27.01.2019 | Ambrosiana – Pontisola | 2 | 0 : 2 | 2.50 |
27.01.2019 | Sondrio – Caravaggio | 2 | 1 : 3 | 3.70 |
Total Odd: | 80.50 (WIN) |
19.01.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
19.01.2019 | Nottingham – Bristol City | 2 | 0 : 1 | 3.60 |
19.01.2019 | Stoke – Leeds | 1 | 2 : 1 | 2.90 |
19.01.2019 | Plymouth – Coventry | 1 | 2 : 1 | 2.80 |
19.01.2019 | Bath – Torquay | 1 | 3 : 2 | 3.10 |
Total Odd: | 89.80 (WIN) |
20.01.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
20.01.2019 | Juventus U23 – Carrarese | 2 | 0 : 1 | 2.30 |
20.01.2019 | Siracusa – Catania | 1 | 2 : 1 | 4.50 |
20.01.2019 | Crema – Fiorenzuola | 1 | 2 : 1 | 2.30 |
20.01.2019 | Sangiustese – ASD Pineto Calcio | X | 1 : 1 | 3.30 |
Total Odd: | 78.55 (WIN) |
12.01.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
12.01.2019 | Grimsby – Macclesfield | 2 | 0 : 2 | 3.55 |
12.01.2019 | Notts Co – Cambridge Utd | 2 | 0 : 1 | 2.40 |
12.01.2019 | Albacete – Gijon | X | 1 : 1 | 3.10 |
12.01.2019 | Pamplona – AD San Juan | X | 0 : 0 | 3.40 |
Total Odd: | 89.80 (WIN) |
13.01.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
13.01.2019 | Nardo – Andria | 2 | 0 : 1 | 3.85 |
13.01.2019 | Gelbison Cilento – Citta di Fasano | 1 | 3 : 2 | 2.50 |
13.01.2019 | Torino – Fiorentina | 2 | 0 : 2 | 3.00 |
13.01.2019 | Folgore Caratese – Unione Sanremo | 1 | 3 : 2 | 2.75 |
Total Odd: | 80.00 (WIN) |
05.01.2019 (WIN)
DATE | MATCH | TIP | FT | ODD |
05.01.2019 | Boston Utd – Altrincham | 2 | 1 : 2 | 2.90 |
05.01.2019 | Basford – Hyde | 2 | 3 : 8 | 3.00 |
05.01.2019 | St. Neots – Royston | 1 | 1 : 0 | 2.70 |
05.01.2019 | Margate – Worthing | X | 1 : 1 | 3.75 |
Total Odd: | 88.10 (WIN) |
06.01.2019 (for sale)
DATE | MATCH | TIP | FT | ODD |
06.01.2019 | Pontisola – Caronnese | X | 2 : 2 | 3.20 |
06.01.2019 | ArzignanoChiampo – Feltre | 1 | 1 : 0 | 2.15 |
06.01.2019 | OltrepoVoghera – Calvina | 2 | 1 : 2 | 3.00 |
06.01.2019 | Aprilia – Vis Artena | 2 | 1 : 2 | 3.95 |
Total Odd: | 81.50 (WIN) |
29.12.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
29.12.2018 | FC United – Spennymoor | 2 | 1 : 3 | 2.10 |
29.12.2018 | Guiseley – Altrincham | X | 2 : 2 | 3.60 |
29.12.2018 | Welling – Concord | 2 | 0 : 1 | 3.90 |
29.12.2018 | Rushall – Coalville | 2 | 0 : 1 | 2.50 |
Total Odd: | 73.70 (WIN) |
22.12.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
22.12.2018 | Alcoyano – Peralada | X | 0 : 0 | 3.30 |
22.12.2018 | Hercules – Barcelona B | X | 0 : 0 | 3.10 |
22.12.2018 | Valencia B – Villarreal B | 2 | 0 : 1 | 2.50 |
22.12.2018 | Don Benito – Linense | X | 2 : 2 | 3.30 |
Total Odd: | 84.40 (WIN) |
23.12.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
23.12.2018 | Academico Viseu – Ferreira | 2 | 0 : 4 | 2.60 |
23.12.2018 | Mafra – Academica | 2 | 2 : 3 | 3.35 |
23.12.2018 | Alcorcon – Numancia | X | 1 : 1 | 3.00 |
23.12.2018 | Alki Oroklini – Doxa | 1 | 2 : 1 | 3.00 |
Total Odd: | 78.40 (WIN) |
15.12.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
15.12.2018 | Brightlingsea – Corinthian-Casuals | 1 | 4 : 3 | 2.50 |
15.12.2018 | Altrincham – Stockport | 2 | 0 : 1 | 3.55 |
15.12.2018 | Wingate & Finchley – Dulwich Hamlet | 1 | 2 : 0 | 2.70 |
15.12.2018 | Sambenedettese – Rimini | 1 | 1 : 0 | 2.55 |
Total Odd: | 61.10 (WIN) |
16.12.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
16.12.2018 | Pavia – Mezzolara | X | 1 : 1 | 3.30 |
16.12.2018 | Sasso Marconi – Lentigione | X | 1 : 1 | 3.20 |
16.12.2018 | Forli – Jesina | 1 | 3 : 1 | 2.40 |
16.12.2018 | Nocerina – Turris | X | 0 : 0 | 3.20 |
Total Odd: | 81.10 (WIN) |
08.12.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
08.12.2018 | Crewe – Oldham | 2 | 0 : 2 | 2.50 |
08.12.2018 | Dover – AFC Fylde | 1 | 2 : 1 | 3.55 |
08.12.2018 | Darlington – Nuneaton | 2 | 1 : 2 | 5.45 |
08.12.2018 | Leamington – Chorley | X | 1 : 1 | 3.50 |
09.12.2018 (LOSE)
DATE | MATCH | TIP | FT | ODD |
09.12.2018 | ||||
09.12.2018 | Pedras Rubras – Agueda | 2 | 0 : 3 | 3.10 |
09.12.2018 | Torcatense – AD Oliveirense | 2 | 1 : 2 | 3.40 |
09.12.2018 | Cornella – Villarreal B | 1 | 2 : 0 | 2.50 |
01.12.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
01.12.2018 | Concord – Hemel Hempstead | 1 | 2 : 1 | 2.50 |
01.12.2018 | Hartley Wintney – Chesham | 2 | 1 : 2 | 3.50 |
01.12.2018 | Worthing – Bishop's Stortford | 2 | 1 : 2 | 3.80 |
01.12.2018 | Tamworth – Coalville | 2 | 1 : 3 | 2.45 |
02.12.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
02.12.2018 | Deportivo Moron – Temperley | 2 | 1 : 3 | 4.05 |
02.12.2018 | Ferro – Arsenal Sarandi | 1 | 2 : 1 | 3.10 |
02.12.2018 | Chapecoense-SC – Sao Paulo | 1 | 1 : 0 | 2.30 |
02.12.2018 | Deportes Temuco – U. Catolica | 2 | 1 : 2 | 2.90 |
24.11.2018(WIN)
DATE | MATCH | TIP | FT | ODD |
24.11.2018 | Avai – Ponte Preta | X | 0 : 0 | 3.20 |
24.11.2018 | Hereford – FC United | 1 | 3 : 1 | 2.60 |
24.11.2018 | Southport – Chester | X | 0 : 0 | 3.50 |
24.11.2018 | Enfield Town – Kingstonian | 2 | 0 : 1 | 2.70 |
25.11.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
25.11.2018 | Nardo – Taranto | 1 | 2 : 1 | 2.80 |
25.11.2018 | Inveruno – Chieri | X | 1 : 1 | 3.30 |
25.11.2018 | Ligorna – Milano City | X | 0 : 0 | 3.30 |
25.11.2018 | Renate – Gubbio | 1 | 1 : 0 | 2.50 |
17.11.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
17.11.2018 | Dorchester – Chesham | 2 | 0 : 5 | 4.25 |
17.11.2018 | Walton Casuals – Poole | 2 | 0 : 4 | 2.30 |
17.11.2018 | Leatherhead – Enfield Town | 1 | 4 : 1 | 3.40 |
17.11.2018 | De Treffers – GVVV | 2 | 0 : 3 | 2.60 |
18.11.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
18.11.2018 | Pistoiese – Piacenza | 1 | 2 : 0 | 4.00 |
18.11.2018 | Lucchese – Siena | 2 | 2 : 3 | 2.80 |
18.11.2018 | Pinhalnovense – Montijo | 1 | 1 : 0 | 2.50 |
18.11.2018 | San Fernando – Linense | 2 | 0 : 1 | 3.65 |
10.11.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
10.11.2018 | Rushall – Alvechurch | 2 | 1 : 2 | 3.00 |
10.11.2018 | Crewe – Carlisle | 2 | 0 : 1 | 2.75 |
10.11.2018 | Southport – Boreham Wood | 1 | 2 : 0 | 4.40 |
10.11.2018 | Stamford – Kettering | 1 | 1 : 0 | 3.80 |
11.11.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
11.11.2018 | Bupolsa – Burgos Promesas | X | 1 : 1 | 3.25 |
11.11.2018 | Atl. Tordesillas – Numancia B | 1 | 1 : 0 | 3.35 |
11.11.2018 | Muleno – Minerva | 1 | 1 : 0 | 2.00 |
11.11.2018 | Xamax – Grasshoppers | 2 | 2 : 3 | 3:00 |
03.11.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
03.11.2018 | Mezokovesd-Zsory – Debrecen | X | 1 : 1 | 3.20 |
03.11.2018 | Potenza – Catania | 1 | 3 : 1 | 3.40 |
03.11.2018 | OFK Petrovac – Lovcen | 1 | 1 : 0 | 2.40 |
03.11.2018 | Rijnsburgse Boys – AFC | 2 | 2 : 6 | 2.45 |
04.11.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
04.11.2018 | Pro Piacenza – Lucchese | 2 | 0 : 1 | 3.20 |
04.11.2018 | Arzachena – Olbia | 1 | 1 : 0 | 2.50 |
04.11.2018 | Coimbroes – U. Madeira | 2 | 1 : 3 | 2.75 |
04.11.2018 | Rad Beograd – Sp. Subotica | X | 1 : 1 | 3.50 |
27.10.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
27.10.2018 | Coleraine – Cliftonville | 2 | 1 : 2 | 2.50 |
27.10.2018 | Odra Opole – Podbeskidzie | 2 | 0 : 1 | 3.10 |
27.10.2018 | Fulham – Bournemouth | 2 | 0 : 3 | 3.00 |
27.10.2018 | Dumbarton – East Fife | 1 | 4 : 0 | 2.65 |
28.10.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
28.10.2018 | Waremme – Tilleur | 1 | 2 : 0 | 3.50 |
28.10.2018 | Guabira – Wilstermann | 1 | 4 : 0 | 2.40 |
28.10.2018 | Everton – Antofagasta | 1 | 3 : 2 | 2.45 |
28.10.2018 | Carmelita – Herediano | X | 0 : 0 | 3.50 |
20.10.2018 (LOSE)
DATE | MATCH | TIP | FT | ODD |
20.10.2018 | Utrecht – AZ Alkmaar | 1 | 2 : 1 | 2.60 |
20.10.2018 | ||||
20.10.2018 | Busaiteen – Al Riffa | ? | Post | ?.?? |
20.10.2018 | Boa – Guarani | 1 | 2 : 1 | 3.10 |
21.10.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
21.10.2018 | Villanovense – Granada CF B | 1 | 1 : 0 | 2.50 |
21.10.2018 | Sant Andreu – Pobla Mafumet | X | 1 : 1 | 3.40 |
21.10.2018 | Los Barrios – Ceuta | 1 | 2 : 0 | 2.80 |
21.10.2018 | Djurgarden – AIK | X | 0 : 0 | 3.30 |
13.10.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
13.10.2018 | Linx – Pforzheim | 2 | 0 : 3 | 2.45 |
13.10.2018 | Matera – Virtus Francavilla | 2 | 1 : 2 | 4.00 |
13.10.2018 | Lienden – Rijnsburgse Boys | 1 | 3 : 1 | 3.20 |
13.10.2018 | Warrenpoint – Ards | 1 | 1 : 0 | 2.50 |
14.10.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
14.10.2018 | Oythe – Wolfenbuttel | 1 | 6 : 1 | 2.55 |
14.10.2018 | Siegen – Eintracht Rheine | 2 | 0 : 2 | 3.00 |
14.10.2018 | Alessandria – Siena | X | 1 : 1 | 3.00 |
14.10.2018 | Picerno – Altamura | 2 | 2 : 3 | 3.10 |
06.10.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
06.10.2018 | Millwall – Aston Villa | 1 | 2 : 1 | 3.10 |
06.10.2018 | Bolton – Blackburn | 2 | 0 : 1 | 2.20 |
06.10.2018 | Plymouth – AFC Wimbledon | 1 | 1 : 0 | 2.60 |
06.10.2018 | Lancaster – Basford | X | 1 : 1 | 4.00 |
07.10.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
07.10.2018 | Merten – Hennef | X | 2 : 2 | 4.30 |
07.10.2018 | Lleida – Valencia B | 1 | 2 : 0 | 2.20 |
07.10.2018 | Muleno – EDMF Churra | 1 | 4 : 3 | 3.00 |
07.10.2018 | Osmanlispor – Adana Demirspor | 1 | 1 : 0 | 2.55 |
29.09.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
29.09.2018 | Admira – Altach | 2 | 2 : 4 | 3.00 |
29.09.2018 | Mouscron – Waasland-Beveren | 2 | 0 : 3 | 2.90 |
29.09.2018 | Celik Zenica – Krupa | 1 | 3 : 1 | 2.00 |
29.09.2018 | Slovacko – Opava | 2 | 0 : 2 | 3.40 |
30.09.2018 (WIN)
DATE | MATCH | TIP | FT | ODD |
30.09.2018 | Gil Vicente – Chaves B | 2 | 0 : 1 | 4.20 |
30.09.2018 | Rio Tinto – Moura AC | 2 | 1 : 4 | 2.25 |
30.09.2018 | Deportiva Minera – Cartagena B | 2 | 1 : 2 | 3.25 |
30.09.2018 | Radnicki Nis – Partizan | X | 2 : 2 | 3.90 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.