Welcome to MARBET1X2 .
Here you can find various football tips and football predictions that will help you win in sport betting. We cover every league in betting world and cooperate with many clubs fixed matches. They provide us with information about fixed matches of soccer games. Our team is dedicated to provide you with best reliable information on time and help you win in betting. Choose your betting plan and start winning now. Sports betting at online casinos covers a wide range of events, from major international championships to local matches are now easy with alibaba66.
Neue deutsche online-casinos bietet eine große Auswahl an neuen und kostenlosen Casinospielen, die es den Spielern ermöglichen, direkt über ihren Browser auf ihre Lieblingsspiele zuzugreifen.
We are thrilled to announce our partnership with HotSlots.io, a leading virtual casino redefining the online gaming experience. HotSlots.io offers a dazzling array of slot games, immersive live dealer experiences, and thrilling table games, ensuring every player finds their perfect match. Their state-of-the-art platform combines cutting-edge graphics with seamless gameplay to transport you into a world of entertainment. Join us and HotSlots.io for an unforgettable adventure in the realm of virtual gaming.
NEXT FIXED MATCHES ON 11.05.2019
TIP: 1/2 or 2/1
ODDS: 500.00 – 1500.00
This tipe of matches are not prediction, they are fixed!
( guaranteed sure profit and long cooperation )
possible percentage of loss 0%
contact us!
Official e-mail:
*We will not responde of any type of message for free matches!
IMPORTANT!!!
After sending the money, we will send you:
1. Fixed match
2. Proof from the email where we pay our source, to prove you that we buy the same match.
3. Proof from email where we send the same tip to all our customers.
Play an exciting selection of Meta888 slot game selections.
FIXED MATCHES ARHIVES
19.01.2019
29.12.2018 15.12.2018 17.11.2018 22.09.2018
15.09.2018 01.09.2018 11.08.2018 28.07.2018
DATE | LEAGUE | MATCHES | Tip | Odds | Ht / Ft |
04.05.2019 | FINLAND: Kakkonen Group B | EPS – Tampere Utd | 2/1 | 26.00 | 0:1/2:1 |
04.05.2019 | RUSSIA: FNL | Armavir – Nizhny Novgorod | 2/1 | 41.00 | 0:1/2:1 |
27.04.2019 | GERMANY: Regionalliga Bayern | Pipinsried – Rosenheim | 2/1 | 26.00 | 0:1/2:1 |
27.04.2019 | GERMANY: Oberliga Bayern Nord | Erlangen – Abtswind | 2/1 | 23.00 | 1:2/4:3 |
20.04.2019 | NORTHERN IRELAND: NIFL Premiership – Relegation | Warrenpoint – Dungannon | 2/1 | 26.00 | 2:3/5:3 |
20.04.2019 | SLOVENIA: Prva liga | Triglav – Mura | 2/1 | 41.00 | 0:1/2:1 |
13.04.2019 | ITALY: Serie B | Salernitana – Cittadella | 2/1 | 34.00 | 1:2/4:2 |
13.04.2019 | ITALY: Serie C – Group A | Albissola – Siena | 2/1 | 41.00 | 0:1/3:2 |
06.04.2019 | ENGLAND: National League | AFC Fylde – Eastleigh | 2/1 | 21.00 | 1:2/4:2 |
06.04.2019 | ENGLAND: Southern League South Division | Farnborough – Poole | 1/2 | 25.00 | 1:0/1:2 |
23.03.2019 | GERMANY: Oberliga Baden-Württemberg – Round 24 | Neckarsulmer 2-1 Pforzheim | 2/1 | 25.00 | 0:1/2:1 |
23.03.2019 | WORLD: Club Friendly | Zaglebie Sosnowiec (Pol) 1-2 Puszcza (Pol) | 1/2 | 35.00 | 1:0/1:2 |
16.03.2019 | ENGLAND: NPL Premier Division | Scarborough – Stalybridge | 1/2 | 34.00 | 1:0/1:2 |
16.03.2019 | SLOVAKIA: 2. liga | I. Bratislava – Bardejov | 1/2 | 36.00 | 2:1/2:3 |
09.03.2019 | SPAIN: LaLiga | Getafe – Huesca | 2/1 | 26.00 | 0:1/2:1 |
09.03.2019 | ENGLAND: National League | Hartlepool – Dover | 2/1 | 26.00 | 0:2/3:2 |
02.03.2019 | SWEDEN: Svenska Cupen | Varnamo – Assyriska IK | 1/2 | 29.00 | 2:1/3:4 |
02.03.2019 | WALES: FA Cup | Barry – Cambrian & Clydach | 2/1 | 20.00 | 1:2/3:2 |
23.02.2019 | NETHERLANDS: Eredivisie | Sittard – Heerenveen | 1/2 | 23.00 | 2:1/2:4 |
23.02.2019 | PORTUGAL: Segunda Liga | Oliveirense – Leixoes | 2/1 | 34.00 | 1:2/3:2 |
16.02.2019 | ENGLAND: National League North | Alfreton – Chorley | 2/1 | 29.00 | 0:1/2:1 |
16.02.2019 | ENGLAND: Southern League Central Division | Coalville – Tamworth | 1/2 | 29.00 | 1:0/1:2 |
09.02.2019 | NORTHERN IRELAND: NIFL Premiership | Linfield – Coleraine | 2/1 | 23.00 | 0:1/3:2 |
09.02.2019 | SPAIN: LaLiga2 | Lugo – Zaragoza | 1/2 | 34.00 | 1:0/1:2 |
02.02.2019 | SCOTLAND: Championship | Dunfermline – Ross County | 1/2 | 34.00 | 1:0/1:2 |
02.02.2019 | SPAIN: LaLiga2 | Cordoba – Albacete | 1/2 | 34.00 | 1:0/1:3 |
26.01.2019 | ENGLAND: League Two | Cheltenham – Macclesfield | 2/1 | 26.00 | 0:2/3:2 |
26.01.2019 | BRAZIL: Campeonato Carioca – Taca Guanabara | Botafogo RJ – Flamengo RJ | 1/2 | 23.00 | 1:0/1:2 |
19.01.2019 | ENGLAND: League Two | Forest Green – Bury | 1/2 | 29.00 | 1:0/2:1 |
19.01.2019 | ENGLAND: National League South | Chelmsford – Dartford | 2/1 | 23.00 | 0:1/2:1 |
12.01.2019 | WALES: Premier League | Bala – Caernarfon | 1/2 | 34.00 | 1:0/1:3 |
12.01.2019 | ITALY: Primavera 1 | Udinese U19 – Chievo U19 | 1/2 | 34.00 | 2:1/2:3 |
05.01.2019 | KENYA: Premier League | Sofapaka – Tusker | 1/2 | 34.00 | 1:0/2:3 |
05.01.2019 | SCOTLAND: League Two | Peterhead – Clyde | 1/2 | 34.00 | 1:0/1:2 |
29.12.2018 | ENGLAND: Isthmian League Premier Division | Harlow – AFC Hornchurch | 1/2 | 23.00 | 2:1/2:4 |
29.12.2018 | ENGLAND: League Two | Cambridge Utd – Lincoln | 1/2 | 29.00 | 1:0/1:2 |
22.12.2018 | POLAND: Ekstraklasa | Zaglebie – Cracovia | 1/2 | 34.00 | 1:0/1:2 |
22.12.2018 | ENGLAND: NPL Premier Division | Matlock – Stafford | 2/1 | 19.00 | 1:2/3:2 |
15.12.2018 | ENGLAND: NPL Premier Division | Marine – Witton | 1/2 | 26.00 | 2:1/2:3 |
15.12.2018 | ENGLAND: FA Trophy | Bromley – Sutton | 2/1 | 26.00 | 0:1/2:1 |
08.12.2018 | ENGLAND: League One | Walsall – Coventry | 2/1 | 29.00 | 0:1/2:1 |
08.12.2018 | ENGLAND: Premier League | West Ham – Crystal Palace | 2/1 | 29.00 | 0:1/3:2 |
01.12.2018 | ENGLAND: NPL Premier Division | Mickleover – Farsley | 1/2 | 21.00 | 1:0/1:2 |
01.12.2018 | GERMANY: 3. Liga | Wurzburger Kickers – Jena | 2/1 | 21.00 | 1:2/5:2 |
24.11.2018 | SAUDI ARABIA: Saudi Professional League | Al-Ettifaq – Al-Taawon | 1/2 | 21.00 | 2:1/2:4 |
24.11.2018 | CHILE: Primera Division | Huachipato – Colo Colo | 1/2 | 29.00 | 1:0/1:2 |
17.11.2018 | ENGLAND: National League South | East Thurrock – Hemel Hempstead | 1/2 | 23.00 | 1:0/1:2 |
17.11.2018 | ENGLAND: League Two | Oldham – Cambridge Utd | 2/1 | 26.00 | 0:1/3:1 |
10.11.2018 | SPAIN: LaLiga2 | Extremadura UD – Osasuna | 1/2 | 34.00 | 2:1/2:3 |
10.11.2018 | SWITZERLAND: Super League | Thun – Basel | 2/1 | 26.00 | 1:2/3:2 |
03.11.2018 | SPAIN: LaLiga2 | Osasuna – Malaga | 2/1 | 34.00 | 0:1/2:1 |
03.11.2018 | ENGLAND: Isthmian League Premier Division | Margate – Burgess Hill | 1/2 | 46.00 | 2:1/2:3 |
27.10.2018 | SLOVENIA: Prva liga | Maribor – NK Olimpija Ljubljana | 1/2 | 29.00 | 1:0/1:2 |
27.10.2018 | SPAIN: LaLiga2 | Tenerife – Alcorcon | 2/1 | 34.00 | 0:2/3:2 |
20.10.2018 | UNITED ARAB EMIRATES: UAE League | Al Ain – Al Jazira | 1/2 | 34.00 | 1:0/1:2 |
20.10.2018 | SWEDEN: Allsvenskan | Malmo FF – Hammarby | 2/1 | 21.00 | 0:1/2:1 |
13.10.2018 | SCOTLAND: Challenge Cup | St. Mirren U20 – Queen's Park | 1/2 | 21.00 | 1:0/2:4 |
13.10.2018 | SWEDEN: Division 1 – Norra | Sollentuna – Linkoping City | 2/1 | 26.00 | 0:1/3:2 |
06.10.2018 | GERMANY: 2. Bundesliga | Aue – Holstein Kiel | 2/1 | 29.00 | 0:1/2:1 |
06.10.2018 | ENGLAND: League One | Charlton – Coventry | 1/2 | 41.00 | 1:0/1:2 |
29.09.2018 | ENGLAND: Vanarama National League North | Curzon – Boston | 1/2 | 23.00 | 1:0/1:3 |
29.09.2018 | ENGLAND: Vanarama National League South | Chelmsford – St. Albans | 1/2 | 29.00 | 2:0/2:4 |
22.09.2018 | SERBIA: Super Liga | Radnik – Radnicki Nis | 1/2 | 23.00 | 1:0/1:2 |
22.09.2018 | POLAND: Division 1 | Termalica B-B. – Chrobry Glogow | 1/2 | 41.00 | 1:0/1:2 |
15.09.2018 | SLOVAKIA: Fortuna liga | Sered – Michalovce | 2/1 | 26.00 | 0:1/2:1 |
15.09.2018 | COLOMBIA: Torneo Aguila | Valledupar – Barranquilla | 2/1 | 24.00 | 0:1/4:1 |
08.09.2018 | DENMARK: 2nd Division – Group 1 | Kjellerup – Vejgaard | 1/2 | 26.00 | 2:1/2:3 |
08.09.2018 | GERMANY: Regionalliga Sudwest | Steinbach Haiger – Mannheim | 1/2 | 26.00 | 1:0/1:3 |
01.09.2018 | POLAND: Division 1 | Chojniczanka – GKS Katowice | 2/1 | 34.00 | 0:1/2:1 |
01.09.2018 | PORTUGAL: Segunda Liga | FC Porto B – Academico Viseu | 2/1 | 29.00 | 0:1/2:1 |
25.08.2018 | POLAND: Division 1 | Garbarnia – LKS Lodz | 2/1 | 41.00 | 1:2/3:2 |
25.08.2018 | SERBIA: Super Liga | Mladost – Zemun | 2/1 | 26.00 | 0:1/2:1 |
11.08.2018 | FRANCE: Ligue 1 | Montpellier – Dijon | 1/2 | 41.00 | 1:0/1:2 |
11.08.2018 | ENGLAND: League Two | Cambridge Utd – Notts County | 2/1 | 29.00 | 0:1/3:2 |
28.07.2018 | SWEDEN: Superettan | Frej – GAIS | 2/1 | 29.00 | 0:1/3:1 |
28.07.2018 | GERMANY: Regionalliga Sudwest | Stuttgart II – Freiburg II | 2/1 | 31.00 | 2:3/4:3 |
14.07.2018 | ESTONIA: Esiliiga | Tallinna Kalev U21 – Levadia U21 | 1/2 | 31.00 | 1:0/1:2 |
14.07.2018 | SWEDEN: Division 1 – Norra | Umea FC – Sollentuna | 1/2 | 41.00 | 2:0/2:4 |
07.07.2018 | AUSTRALIA: NPL South Australian | South Adelaide – West Adelaide | 1/2 | 31.00 | 1:0/1:4 |
07.07.2018 | WORLD: Club Friendly | Hobro (Den) – Vendsyssel FF (Den) | 1/2 | 26.00 | 1:0/1:2 |
01.07.2018 | AUSTRALIA: NPL Queensland | Olympic FC – Gold Coast | 1/X | 19.00 | 2:1/2:2 |
01.07.2018 | SOUTH KOREA: K League 2 | Busan – Daejeon | 2/X | 17.00 | 1:2/3:3 |
23.06.2018 | VIETNAM: V-League | Ho Chi Minh – Nam Dinh | 1/2 | 29.00 | 1:0/1:2 |
23.06.2018 | WORLD: World Cup | Germany – Sweden | 2/1 | 22.00 | 0:1/2:1 |
16.06.2018 | WORLD: Club Friendly | Kampala City (Uga) – Onduparaka FC (Uga) | 1/2 | 41.00 | 1:0/1:3 |
16.06.2018 | JAPAN: J-League Division 2 | Kofu – Montedio Yamagata | 1/2 | 41.00 | 1:0/1:2 |
09.06.2018 | ————— | —NO MATCH— | — | — | –/– |
09.06.2018 | ——————– | —NO MATCH— | — | — | –/– |
02.06.2018 | BELARUS: Vysshaya Liga | Gorodeja – BATE | 2/1 | 51.00 | 0:1/2:1 |
02.06.2018 | SLOVENIA: Prva liga – Relegation | Drava – Triglav | 1/2 | 29.00 | 1:0/1:2 |
26.05.2018 | POLAND: Division 2 | ROW Rybnik – GKS Jastrzebie | 2/1 | 34.00 | 0:1/2:1 |
26.05.2018 | SPAIN: Tercera Division – Promotion – Play Offs | AD San Juan – RSD Alcala | 1/2 | 34.00 | 2:0/2:3 |
19.05.2018 | BRAZIL: Serie B | Ponte Preta – Atletico GO | 1/2 | 41.00 | 1:0/1:3 |
19.05.2018 | BELGIUM: Jupiler League – Europa League Group | Oostende – Antwerp | 2/1 | 23.00 | 0:1/3:1 |
12.05.2018 | CHILE: Primera Division | San Luis – Union La Calera | 1/2 | 29.00 | 1:0/1:2 |
12.05.2018 | ISRAEL: Ligat ha'Al – Championship Group | Netanya – Hapoel Haifa | 2/1 | 26.00 | 0:1/2:1 |
05.05.2018 | ITALY: Serie C – Group A | Alessandria – Cuneo | 2/1 | 26.00 | 0:1/3:1 |
05.05.2018 | MONTENEGRO: Prva Crnogorska Liga | Mladost Podgorica – Sutjeska | 2/1 | 29.00 | 0:1/2:1 |
28.04.2018 | SOUTH AFRICA: Premier League | Bidvest Wits – Amazulu | 2/1 | 29.00 | 0:1 / 3:2 |
28.04.2018 | DENMARK: 2nd Division – Group 1 | Kjellerup – Marienlyst | 2/1 | 26.00 | 0:1 / 2:1 |
21.04.2018 | SWEDAN: Superettan | Degerfors – Landskrona | 2/1 | 23.00 | 0:1 / 2:1 |
21.04.2018 | ENGLAND: League Two | Cambridge Utd – Cheltenham | 2/1 | 29.00 | 1:2 / 4:3 |
14.04.2018 | SERBIA: Super Liga | Cukaricki – Radnicki Nis | 1/2 | 41.00 | 1:0 / 2:3 |
14.04.2018 | ENGLAND: League One | Milton Keynes Dons – Doncaster | 1/2 | 34.00 | 1:0 / 1:2 |
07.04.2018 | PORTUGAL: Segunda Liga | FC Porto B – U. Madeira | 2/1 | 26.00 | 0:1 / 2:1 |
07.04.2018 | ENGLAND: League Two | Cambridge Utd – Exeter | 1/2 | 34.00 | 1:0 / 2:3 |
31.03.2018 | CYPRUS: First Division | Doxa – Alki Oroklini | 2/1 | 23.00 | 1:0 / 1:3 |
31.03.2018 | ITALY: Serie C | FeralpiSalo – Bassano | 2/1 | 34.00 | 0:1 / 3:1 |
24.03.2018 | SCOTLAND: League One | Arbroath – Stranraer | 1/2 | 41.00 | 2:0 / 2:3 |
24.03.2018 | EUROPE: Euro U19 | Ukraine U19 – Serbia U19 | 2/1 | 29.00 | 0:1 / 2:1 |
17.03.2018 | CROATIA: 1. HNL | Lok. Zagreb – Zapresic | 1/2 | 41.00 | 2:1 / 2:3 |
17.03.2018 | GERMANY: Bundesliga | Hamburger SV – Hertha Berlin | 1/2 | 34.00 | 1:0 / 1:2 |
10.03.2018 | PORTUGAL: Primeira Liga | Rio Ave – Feirense | 2/1 | 26.00 | 0:1 / 2:1 |
10.03.2018 | ENGLAND: Bostik League | Wingate & Finchley – Thurrock | 1/2 | 29.00 | 2:1 / 2:4 |
03.03.2018 | SPAIN: Segunda Division B – Group 2 | Arenas Club – Caudal Deportivo | 2/1 | 26.00 | 0:1 / 2:1 |
03.03.2018 | ARGENTINA: Primera B Metropolitana | Almirante Brown – San Miguel | 1/2 | 34.00 | 1:0 / 1:2 |
24.02.2018 | ENGLAND: Championship | Sheffield Wed – Aston Villa | 1/2 | 34.00 | 2:1 / 2:4 |
24.02.2018 | BELGIUM: Jupiler League | Waasland-Beveren – Gent | 1/2 | 26.00 | 1:0 / 1:2 |
17.02.2018 | ISRAEL: Ligat ha'Al | Moadon Sport Ashdod – H. Akko | 2/1 | 29.00 | 0:1 / 3:2 |
17.02.2018 | ENGLAND: Vanarama National League | Halifax – Ebbsfleet | 1/2 | 29.00 | 1:0 / 1:2 |
10.02.2018 | ENGLAND: Vanarama National League | Macclesfield – Guiseley | 2/1 | 21.00 | 0:1 / 2:1 |
10.02.2018 | BRAZIL: Campeonato Mineiro | Villa Nova MG – URT | 2/1 | 34.00 | 0:1 / 3:2 |
03.02.2018 | GERMANY: Junioren Bundesliga North | Union Berlin U19 – Chemnitzer FC U19 | 2/1 | 26.00 | 1:2 / 5:2 |
03.02.2018 | ENGLAND: League Two | Chesterfield – Crawley Town | 1/2 | 34.00 | 1:0 / 1:2 |
27.01.2018 | INDIA: ISL | Kerala Blasters – Delhi Dynamos | 2/1 | 29.00 | 0:1 / 2:1 |
27.01.2018 | SCOTLAND: League Two | Montrose – Stirling | 2/1 | 23.00 | 0:1 / 2:1 |
20.01.2018 | ITALY: Serie B | Ascoli – Cittadella | 1/2 | 29.00 | 1:0 / 1:2 |
20.01.2018 | ENGLAND: League Two | Accrington – Port Vale | 2/1 | 29.00 | 0:2 / 3:2 |
13.01.2018 | BELGIUM: Proximus League | Beerschot Wilrijk – Cercle Brugge | 1/2 | 29.00 | 2:0 / 2:3 |
13.01.2018 | WORLD: Club Friendly | Rangers (Sco) – Corinthians (Bra) | 2/1 | 34.00 | 0:2 / 4:2 |
06.01.2018 | COSTA RICA: Primera Division | Carmelita – Cartagines | 2/1 | 34.00 | 0:1 / 2:1 |
06.01.2018 | GREECE: Super League | Panionios – Kerkyra | 2/1 | 26.00 | 0:1 / 3:1 |
30.12.2017 | WALES: Division 1 | Undy – Haverfordwest | 1/2 | 34.00 | 1:0 / 1:2 |
30.12.2017 | SCOTLAND: League One | Ayr – Forfar Athletic | 1/2 | 41.00 | 1:0 / 2:3 |
23.12.2017 | ENGLAND: Championship | Sheffield Wed – Middlesbrough | 1/2 | 34.00 | 1:0 / 1:2 |
23.12.2017 | SCOTLAND: Premiership | Kilmarnock – Rangers | 2/1 | 41.00 | 0:1 / 2:1 |
16.12.2017 | PORTUGAL: Segunda Liga | Braga B – FC Porto B | 1/2 | 29.00 | 1:0 / 1:2 |
16.12.2017 | GERMANY: Bundesliga | Dortmund – Hoffenheim | 2/1 | 20.00 | 0:1 / 2:1 |
09.12.2017 | WORLD: Club Friendly | Galatasaray – Akhisar Genclik Spor | 2/1 | 26.00 | 0:2 / 4:2 |
09.12.2017 | ENGLAND: League One | Peterborough – Blackburn | 1/2 | 23.00 | 1:0 / 2:3 |
02.12.2017 | ENGLAND: Vanarama National League | Hartlepool – Macclesfield | 1/2 | 29.00 | 1:0 / 1:2 |
02.12.2017 | CZECH REPUBLIC: 1. Liga | Slovacko – Jihlava | 2/1 | 26.00 | 0:1 / 2:1 |
25.11.2017 | ARGENTINA: Superliga | Colon Santa FE – Tigre | 2/1 | 29.00 | 0:1 / 3:1 |
25.11.2017 | ITALY: Serie C | AlbinoLeffe – Padova | 1/2 | 29.00 | 1:0 / 1:2 |
18.11.2017 | BELGIUM: Proximus League | KSV Roeselare – Westerlo | 2/1 | 26.00 | 0:1 / 2:1 |
18.11.2017 | ENGLAND: League Two | Lincoln City – Coventry | 1/2 | 34.00 | 1:0 / 1:2 |
11.11.2017 | GERMANY: Regionalliga Sudwest | Worms – Freiburg II | 1/2 | 26.00 | 1:0 / 1:4 |
11.11.2017 | POLAND: Division 2 | Rozwoj Katowice – Elblag | 1/2 | 34.00 | 1:0 / 1:2 |
04.11.2017 | GERMANY:3.Ligue | Aalen – Jena | 2/1 | 26.00 | 0:1 / 3:1 |
04.11.2017 | BRAZIL: Serie A | Botafogo RJ – Fluminense | 1/2 | 41.00 | 1:0 / 1:2 |
28.10.2017 | CZECH REPUBLIC: Division 2 | FK Pardubice – Varnsdorf | 2/1 | 21.00 | 0:1 / 3:2 |
28.10.2017 | ENGLAND: Vanarama National L. North | Bradford PA – Salford | 1/2 | 23.00 | 1:0 / 1:2 |
21.10.2017 | BUNDESLIGA | FC Augsburg – Hannover | 1/2 | 34.00 | 1:0 / 1:2 |
21.10.2017 | POLAND: Division 2 | GKS Jastrzebie – Rozwoj Katowice | 2/1 | 23.00 | 0:1 / 3:1 |
14.10.2017 | CHEZ REPUBLIC: 1.Liga | Zlin – Jihlava | 2/1 | 24.00 | 0:1 / 2:1 |
14.10.2017 | NORTHERN IRELAND: NIFL Premiership | C. Rangers – Dungannon | 2/1 | 29.00 | 0:1 / 2:1 |
07.10.2017 | DENMARK: 2nd Division – Group 3 | Kolding IF – Middelfart | 2/1 | 23.00 | 0:1 / 2:1 |
07.10.2017 | ENGLAND: Vanarama National League | Wrexham – Eastleigh | 2/1 | 29.00 | 0:1 / 2:1 |
NEXT TICKETS
DATE: 11/12.05.2019
TIP: 1 or X or 2
ODD: over 60.00
PRICE: 40 Euros(one ticket)
70 Euros(two tickets)
SOURCES: ITALY
Contact e-mail:
*We will not responde of any type of message for free matches!
LAST TICKETS
DATE | MATCH | TIP | FT | ODD |
04.05.2019 | Falkirk – Ross County | 1 | 3 : 2 | 3.00 |
04.05.2019 | Morton – Dundee Utd | 1 | 1 : 0 | 3.20 |
04.05.2019 | Stranraer – Airdrieonians | 2 | 1 : 4 | 2.60 |
04.05.2019 | Dakar SC – Pikine | X | 0 : 0 | 2.60 |
Total Odd: | 64.89 (WIN) |
ARCHIVES
DATE | MATCH | TIP | FT | ODD |
27.04.2019 | Gateshead – Barrow | 2 | 0 : 2 | 3.00 |
27.04.2019 | Hartlepool – Salford | 1 | 3 : 2 | 6.00 |
27.04.2019 | St. Albans – Torquay | 2 | 0 : 4 | 3.10 |
27.04.2019 | Redditch – Leiston | 1 | 3 : 1 | 2.15 |
Total Odd: | 120.00 (WIN) |
DATE | MATCH | TIP | FT | ODD |
28.04.2019 | Nest-Sotra – Ull/Kisa | 1 | 2 : 0 | 3.00 |
28.04.2019 | Sandnes – KFUM Oslo | 2 | 2 : 3 | 4.00 |
28.04.2019 | Tychy – Suwalki | 1 | 5 : 0 | 2.10 |
28.04.2019 | Siarka Tarnobrzeg – Pogon Siedlce | 2 | 0 : 1 | 2.40 |
Total Odd: | 60.48 (WIN) |
DATE | MATCH | TIP | FT | ODD |
20.04.2019 | Lancaster – Nantwich | 2 | 0 : 2 | 3.00 |
20.04.2019 | Lowestoft – Stratford | 1 | 3 : 2 | 4.20 |
20.04.2019 | Tamworth – Leiston | 1 | 5 : 0 | 2.00 |
20.04.2019 | Wingate & Finchley – Margate | 2 | 0 : 1 | 3.10 |
Total Odd: | 78.10 (WIN) |
DATE | MATCH | TIP | FT | ODD |
13.04.2019 | ||||
13.04.2019 | ||||
13.04.2019 | Hednesford – Stalybridge | 1 | 1 : 0 | 2.20 |
13.04.2019 | ||||
Total Odd: | 43.50(lose) |
DATE | MATCH | TIP | FT | ODD |
06.04.2019 | Langenegg – Reichenau | 1 | 2 : 1 | 4.50 |
06.04.2019 | Slutsk – FC Gomel | 2 | 0 : 6 | 2.80 |
06.04.2019 | Westerlo – St. Truiden | X | 2 : 2 | 3.60 |
06.04.2019 | ASV Geel – RWDM 47 | 1 | 3 : 0 | 2.80 |
Total Odd: | 121.00 (WIN) |
DATE | MATCH | TIP | FT | ODD |
07.04.2019 | Gondomar – Lusitania FC | 2 | 1 : 2 | 3.10 |
07.04.2019 | Sacavenense – Casa Pia | 2 | 1 : 2 | 2.90 |
07.04.2019 | Atl. Madrid B – Guijuelo | 2 | 0 : 1 | 5.30 |
07.04.2019 | Langreo – Calahorra | 1 | 2 : 1 | 2.40 |
Total Odd: | 109.60 (WIN) |
DATE | MATCH | TIP | FT | ODD |
30.03.2019 | Hades – City Pirates | 2 | 1 : 2 | 3.50 |
30.03.2019 | Hartberg – Wacker Innsbruck | 2 | 0 : 2 | 3.40 |
30.03.2019 | Leandro N. Alem – Dep. Merlo | 2 | 0 : 3 | 3.19 |
30.03.2019 | Villa Dalmine – Arsenal Sarandi | 2 | 1 : 3 | 3.60 |
Total Odd: | 136.65 (WIN) |
DATE | MATCH | TIP | FT | ODD |
31.03.2019 | KSV Roeselare – Lommel SK | 1 | 0 : 1 | 3.25 |
31.03.2019 | Knokke – RFC Liege | 2 | 1 : 3 | 2.50 |
31.03.2019 | Brisbane U21 – Eastern Suburbs | 2 | 1 : 2 | 2.00 |
31.03.2019 | Londerzeel – KRC Harelbeke | 2 | 1 : 2 | 3.05 |
Total Odd: | 49.56 (WIN) |
DATE | MATCH | TIP | FT | ODD |
23.03.2019 | Real Monarchs – LA Galaxy 2 | 1 | 5 : 0 | 1.94 |
23.03.2019 | Volyn Lutsk – Kramatorsk | 2 | 0 : 1 | 4.34 |
23.03.2019 | Sancaktepe – Gumushanespor | 2 | 1 : 3 | 4.88 |
23.03.2019 | Halide E. – Fatsa Belediyespor | 2 | 1 : 2 | 3.94 |
Total Odd: | 161.88 (WIN) |
"style="width: 141px; height: 266px;">
DATE | MATCH | TIP | FT | ODD |
24.03.2019 | Deportiva Minera – Yeclano | 1 | 1 : 0 | 5.45 |
24.03.2019 | Guadix – Mancha | 1 | 1 : 0 | 4.42 |
24.03.2019 | Betis B – Xerez D.F.C. | 2 | 0 : 1 | 3.46 |
24.03.2019 | San Ignacio – Sodupe | 2 | 0 : 1 | 4.80 |
Total Odd: | 400.00 (WIN) |
"style="width: 141px; height: 266px;">
DATE | MATCH | TIP | FT | ODD |
16.03.2019 | Harlow – Wingate & Finchley | 2 | 2 : 7 | 2.80 |
16.03.2019 | Romorantin – Blois | 1 | 2 : 0 | 2.60 |
16.03.2019 | Stade Bordelais – Moulins-Yzeure | 2 | 0 : 1 | 3.10 |
16.03.2019 | Ravensburg – Bissingen | X | 1 : 1 | 3.60 |
Total Odd: | 81.25 (WIN) |
DATE | MATCH | TIP | FT | ODD |
17.03.2019 | Budafoki – Bekescsaba 1912 | 1 | 2 : 1 | 3.10 |
17.03.2019 | Gyirmot – Budaorsi SC | 2 | 1 : 5 | 4.30 |
17.03.2019 | Covilha – Famalicao | 1 | 2 : 0 | 2.90 |
17.03.2019 | M. Saransk – Luch | X | 0 : 0 | 3.00 |
Total Odd: | 116.00 (WIN) |
DATE | MATCH | TIP | FT | ODD |
09.03.2019 | Hartlepool – Dover | 1 | 3 : 2 | 2.10 |
09.03.2019 | Maidenhead – Sutton | 1 | 1 : 0 | 3.30 |
09.03.2019 | Concord – Slough | X | 2 : 2 | 3.20 |
09.03.2019 | Warrington – Stafford | 2 | 2 : 3 | 5.60 |
Total Odd: | 124.18 (WIN) |
DATE | MATCH | TIP | FT | ODD |
10.03.2019 | Foz do Iguacu – Maringa FC | 1 | 1 : 0 | 3.00 |
10.03.2019 | Nykobing – Koge | X | 1 : 1 | 3.40 |
10.03.2019 | St. Pauli – Hamburger SV | 2 | 0 : 4 | 2.45 |
10.03.2019 | Stendal – Strausberg | 1 | 2 : 1 | 3.10 |
Total Odd: | 77.47 (WIN) |
DATE | MATCH | TIP | FT | ODD |
02.03.2019 | Backnang – Bissingen | 1 | 4 : 2 | 3.95 |
02.03.2019 | Linx – Nottingen | X | 0 : 0 | 4.00 |
02.03.2019 | TSV Ilshofen – Oberachern | 2 | 0 : 5 | 2.95 |
02.03.2019 | Puskas Academy – Debrecen | 1 | 2 : 0 | 2.60 |
Total Odd: | 121.20 (WIN) |
DATE | MATCH | TIP | FT | ODD |
03.03.2019 | Amora – Real SC | 1 | 3 : 2 | 3.70 |
03.03.2019 | Anadia – Leiria | 1 | 3 : 1 | 3.10 |
03.03.2019 | FC Cesarense – Pedras Rubras | 2 | 1 : 2 | 2.80 |
03.03.2019 | Trofense – Sao Martinho | 2 | 0 : 2 | 2.70 |
Total Odd: | 86.71 (WIN) |
DATE | MATCH | TIP | FT | ODD |
23.02.2019 | Hitchin – Stratford | 1 | 2 : 0 | 3.90 |
